Jennifer Quinn M.Ed.
Title IX Coordinator
Asst. Dean of Student Affairs
Student Center
Office SC344
Campus Safety and Violence Prevention (CSVP) Annual Report
In 2020, the Commonwealth of Massachusetts enacted “An Act Relative to Sexual Violence on Higher Education Campuses”. This statute has become known as the “2021 Campus Sexual Assault Law” (M.G.L. Ch. 6, 168D-168E) which requires institutions of higher education in the Commonwealth of Massachusetts to submit the “Campus Safety and Violence Prevention Annual Report”. The data that follows is submitted to the State of Massachusetts Department of Higher Education annually in December for the previous calendar year. For questions regarding data preparation, including terms and definitions, see the 2022 CSVP Annual Report FAQs or 2023 CSVP Annual Report FAQs.
*Note: The 2022 annual report did not include this question
2022-23 Data
Incident Data | 2023 | 2022 |
---|
Reports of sexual misconduct made to TIX Coordinator | 36 | 39 |
filed by students against students | 29 | 36 |
filed by students against employees | 3 | 3 |
filed by students against unknown/third party | 1 | * |
filed by employees against employees | 2 | 0 |
filed by employees against students | 1 | 0 |
filed by employees against unknown/third party | 0 | * |
Reports of sexual misconduct investigated by sworn campus police offices or LLEAs, if known | 5 | 1 |
filed by students against students | 5 | 0 |
filed by students against employees | 0 | 0 |
filed by students against unknown/third party | 0 | * |
filed by employees against employees | 0 | 0 |
filed by employees against students | 0 | 1 |
filed by employees against unknown/third party | 0 | * |
Reports of sexual misconduct made to TIX coordinator that did not result in a formal complaint | 19 | 24 |
filed by students against students | 18 | 24 |
filed by students against employees | 0 | 0 |
filed by students against unknown/third party | 1 | * |
filed by employees against employees | 0 | 0 |
filed by employees against students | 0 | 0 |
filed by employees against unknown/third party | 0 | * |
Reports of sexual misconduct made to TIX coordinator that resulted in a formal complaint | 16 | 15 |
filed by students against students | 12 | 12 |
filed by students against employees | 3 | 3 |
filed by students against unknown/third party | 0 | * |
filed by employees against employees | 1 | 0 |
filed by employees against students | 0 | 0 |
filed by employees against unknown/third party | 0 | * |
Formal complaints under Title IX or sexual misconduct policies that were dismissed, withdrawn, or did not result in disciplinary action | 17 | 7 |
filed by students against students | 17 | 7 |
filed by students against employees | 0 | 0 |
filed by students against unknown/third party | 0 | * |
filed by employees against employees | 0 | 0 |
filed by employees against students | 0 | 0 |
filed by employees against unknown/third party | 0 | * |
Formal complaints under Title IX or sexual misconduct policies that resulted in disciplinary action | 3 | 2 |
filed by students against students | 1 | 1 |
filed by students against employees | 2 | 1 |
filed by students against unknown/third party | 0 | * |
filed by employees against employees | 0 | 0 |
filed by employees against students | 0 | 0 |
filed by employees against unknown/third party | 0 | * |
Student and employees found responsible for violating Title IX or sexual misconduct policies | 3 | 2 |
number of students found responsible | 1 | 1 |
number of students subject to disciplinary actions as a result | 1 | 1 |
number of employees found responsible | 2 | 0 |
number of employees subject to disciplinary actions as result | 2 | 0 |
number of unknown/third party found responsible | 0 | * |
number of unknown/third party subject to disciplinary actions as a result | 0 | * |
-
In November 2023, Worcester State University conducted its first comprehensive, campus-wide Sexual Misconduct Climate Survey to help the community better understand the incidence of sexual misconduct and its impact on the university community. The survey not only meets the requirements of M.G.L. c\. 6, § 168D(e) of the Massachusetts statute, it also represents our commitment to combating sexual assault and misconduct on campus. The survey will be re-administered every two years.
-
Feedback Form
Jennifer Quinn M.Ed.
Title IX Coordinator
Asst. Dean of Student Affairs
Student Center
Office SC344